| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : MOXA
Model Number : NPort 5232
Place of Origin : Taiwan
MOQ : 1PCS
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10PCS 1week
Delivery Time : 5-7work day
Dimensions : 90 mm x 100 mm x 75 mm
Memory : 50 KB
Weight : 0.3 kg
Output Points : 24 points.
Point : 14 (8DI+6DO)
Color : Normal
Condition : New Original with Sealed
Number_of_Inputs : 14
CPU_Speed : 100 MHz
Output Typt : Relay
Operating_Temperature_Range : -20°C to 60°C
Part No : 9907-164
Output Method : Relay
Points : 40 (24DI+16DO)
Mpu Points : 12 (8DI + 4DO)
| Parameter Category | Parameter Name | Value |
|---|---|---|
| General Information | ||
| Product Name | MOXA NPort 5232 | |
| Product Series | NPort 5200 Series | |
| Product Type | 2-port RS-422/485 Serial Device Server | |
| Description | Compact industrial serial-to-Ethernet device server for connecting RS-422/485 devices to IP networks | |
| Operating Temperature Range | 0 to 55°C (32 to 131°F) | |
| Warranty Period | 5 years | |
| MTBF | 309,383 hours (per Telcordia Standard TR/SR) | |
| Serial Interface | ||
| Number of Ports | 2 | |
| Connector Type | Terminal block | |
| Supported Standards | RS-422, RS-485 (2-wire and 4-wire) | |
| Baudrate | 110, 134, 150, 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 19200, 38400, 57600, 115200, 230400 bps | |
| Data Bits | 5, 6, 7, 8 | |
| Stop Bits | 1, 1.5, 2 | |
| Parity | None, Even, Odd, Space, Mark | |
| Flow Control | XON/XOFF | |
| RS-485 Data Direction Control | ADDC (Automatic Data Direction Control) | |
| RS-485 Pull Resistor | 1 kilo-ohms (fixed value) | |
| RS-422 Signals | Tx+, Tx-, Rx+, Rx-, GND | |
| RS-485-4w Signals | Tx+, Tx-, Rx+, Rx-, GND | |
| RS-485-2w Signals | Data+, Data-, GND | |
| Ethernet Interface | ||
| Number of Ports | 1 | |
| Connector Type | RJ45 | |
| Standard | 10/100BaseT(X), auto-sensing | |
| Magnetic Isolation Protection | 1.5 kV (built-in) | |
| Supported Protocols | TCP/IP, UDP, ARP, ICMP, DHCP, BOOTP, DNS, HTTP, Telnet, SNMPv1, SMTP, SNTP, ICMP | |
| Software Features | ||
| Operation Modes | Disabled, Ethernet Modem, Pair Connection, Real COM, Reverse Telnet, TCP Client, TCP Server, UDP | |
| Windows Real COM Drivers | Windows 11, 10, 8.1, 8, 7, Vista, XP, ME, 98; Windows Server 2022, 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003, 2000, NT; Windows Embedded CE 6.0, 5.0; Windows XP Embedded | |
| Linux Real TTY Drivers | Kernel versions: 6.x, 5.x, 4.x, 3.x, 2.6.x, 2.4.x | |
| Other OS Drivers | macOS 14, 13, 12, 11, 10.1x; SCO UNIX, SCO OpenServer, UnixWare 7; QNX 4.25, QNX 6; Solaris 10; FreeBSD; AIX 5.x; HP-UX 11i | |
| Arm-based Platform Support | Windows 11; Linux Kernel 6.x, 5.x, 4.x; macOS 14, 13, 12, 11 | |
| Virtual Machine Support | VMWare ESXi (Windows 11/10); VMware Fusion (Windows on macOS); Parallels Desktop (Windows on macOS) | |
| Android API Support | Android 3.1.x and later | |
| MIB Support | RFC1213 (MIB-II), RFC1317 | |
| Security Functions | Local database (password only) | |
| Power Parameters | ||
| Input Voltage Range | 12 to 48 VDC | |
| Input Current | 280 mA @ 12 VDC | |
| Power Connector | 1 removable 3-contact terminal block | |
| Number of Power Inputs | 1 | |
| Physical Characteristics | ||
| Housing Material | Metal | |
| Dimensions (without ears) | 67 x 100.4 x 22 mm (2.64 x 3.95 x 0.87 in) | |
| Dimensions (with ears) | 90 x 100.4 x 22 mm (3.54 x 3.95 x 0.87 in) | |
| Weight | 360 g (0.79 lb) | |
| Installation Options | Desktop, DIN-rail mounting (optional kit), Wall mounting | |
| Environmental Limits | ||
| Storage Temperature | -40 to 75°C (-40 to 167°F) | |
| Ambient Relative Humidity | 5 to 95% (non-condensing) | |
| Standards and Certifications | ||
| EMC | EN 55032/35 | |
| EMI | CISPR 32, FCC Part 15B Class A | |
| EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV; IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m; IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV; IEC 61000-4-5 Surge: Power: 1 kV; IEC 61000-4-6 CS: 150 kHz to 80 MHz: 3 V/m; Signal: 3 V/m; IEC 61000-4-8 PFMF; IEC 61000-4-11 | |
| Safety | UL 60950-1 | |
| Maritime | DNV | |
| Green Product Compliance | RoHS, CRoHS, WEEE | |
| Reliability Features | ||
| Automatic Reboot Trigger | Built-in WDT (Watchdog Timer) | |
| Alert Tools | Built-in buzzer and RTC (Real-Time Clock) | |
|
|
MOXA NPort 5232 Compact Industrial Serial To Ethernet Device Server Images |