| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Ebmpapst
Model Number : S3G350-BI45-01
Place of Origin : China/Germany
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 50PCS 1WEEK
Delivery Time : 1WEEK
Productname : Industrial Control Automation
Mounting Type : DIN Rail / Panel Mount
Integrationcapability : SCADA, HMI, MES Systems
Power Supply : 24V DC / 110V AC / 220V AC
Inputtype : Digital and Analog Inputs
Operatingtemperature : -20°C to 60°C
Warranty : 1 to 3 years
Responsetime : Less than 1 ms
Integration : SCADA, MES Systems
Safetystandardscompliance : IEC 61508, ISO 13849
Scalability : Modular Expansion Supported
Output Typt : Relay
Controltype : Programmable Logic Controller (PLC)
Material : Industrial Grade Plastic and Metal
Outputtype : Relay, Transistor, Analog Outputs
| Manufacturer | Part Number | Series | Fan Type | Voltage | Max Power (kW) | Max Current (A) | Air Flow (m³/h) | Static Pressure (Pa) | Speed (RPM) | Noise (dBA) | Bearing Type | IP Rating | Dimensions (mm) | Weight (kg) | Protection | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ebm-papst | S3G300-BI42-01 | AxiEco | EC Axial | 1~200-277 V AC | 0.30 | 1.40 | 3200 | 300 | 1450 | 58 | Ball | IP54 | 300x300x180 | 3.5 | Overload, PFC | Germany |
| ebm-papst | S3G350-BI45-01 | AxiEco | EC Axial | 1~200-277 V AC | 0.50 | 2.30 | 4800 | 350 | 1380 | 60 | Ball | IP54 | 350x350x200 | 4.8 | Overload, PFC | Germany |
| ebm-papst | S3G400-BI48-01 | AxiEco | EC Axial | 1~200-277 V AC | 0.75 | 3.30 | 6800 | 400 | 1320 | 62 | Ball | IP54 | 400x400x220 | 6.2 | Overload, PFC | Germany |
| ebm-papst | S3G450-BI51-01 | AxiEco | EC Axial | 3~380-480 V AC | 1.10 | 2.10 | 9200 | 450 | 1260 | 64 | Ball | IP54 | 450x450x240 | 8.5 | Overload, Active PFC | Germany |
| ebm-papst | S3G500-BI54-01 | AxiEco | EC Axial | 3~380-480 V AC | 1.50 | 2.80 | 12000 | 500 | 1200 | 66 | Ball | IP54 | 500x500x260 | 11.0 | Overload, Active PFC | Germany |
| ebm-papst | W3G630-NU25-01 | AxiBlade | EC Axial | 3~380-480 V AC | 3.00 | 5.40 | 18000 | 450 | 980 | 68 | Ball | IP54 | 630x630x320 | 22.0 | Overload, Active PFC | Germany |
| ebm-papst | W3G710-NU31-03 | AxiBlade | EC Axial | 3~380-480 V AC | 4.00 | 7.20 | 25000 | 450 | 920 | 70 | Ball | IP54 | 710x710x350 | 28.0 | Overload, Active PFC | Germany |
| ebm-papst | W3G800-KV05-03 | AxiBlade | EC Axial | 3~380-480 V AC | 5.50 | 9.90 | 32000 | 350 | 860 | 72 | Ball | IP54 | 800x800x380 | 36.0 | Overload, Active PFC | Germany |
| ebm-papst | W3G910-LV12-03 | AxiBlade | EC Axial | 3~380-480 V AC | 7.50 | 13.50 | 40000 | 350 | 800 | 74 | Ball | IP54 | 910x910x420 | 45.0 | Overload, Active PFC | Germany |
| ebm-papst | S4G500-ZI07-H1 | AxiTone | EC Axial | 3~380-480 V AC | 1.80 | 3.40 | 13500 | 480 | 1150 | 62 | Ball | IP54 | 500x500x270 | 13.0 | Overload, Active PFC | Germany |
| ebm-papst | S4G560-ZI10-H1 | AxiTone | EC Axial | 3~380-480 V AC | 2.20 | 4.00 | 16500 | 520 | 1100 | 64 | Ball | IP54 | 560x560x290 | 16.0 | Overload, Active PFC | Germany |
| ebm-papst | S4G630-ZI13-H1 | AxiTone | EC Axial | 3~380-480 V AC | 3.00 | 5.40 | 20000 | 550 | 1050 | 66 | Ball | IP54 | 630x630x320 | 20.0 | Overload, Active PFC | Germany |
|
|
ebm-papst,S3G350-BI45-01,AxiEco,EC Axial,1~200-277 V AC,0.50,2.30,4800,350,1380,60,Ball,IP54 Images |